Leafeon
Forest Support
While this Pokemon is on the field, if opposing Pokemon win a battle against one of your Pokemon by 50 or more damage, or by two or more stars, your Pokemon is not knocked out.
| Name | Size | Damage | Description |
|---|---|---|---|
| Quick Attack | 12 | 70 | |
| Grassy Surge | 28 | ★★ | While this Pokemon is on the field, your Grass-type Pokemon deal +20 damage to the battle opponent. This effect stacks. |
| Dodge | 4 | ||
| Grassy Surge | 16 | ★★ | While this Pokemon is on the field, your Grass-type Pokemon deal +20 damage to the battle opponent. This effect stacks. |
| Blade Tail | 32 | 30 | Moves the battle opponent to its P.C. The battle opponent is not knocked out. If this attack deals 100 or more damage than the opponent, the opposing pokemon is excluded from the duel instead. |
| Miss | 4 |
| Z-Move | Damage | Effect |
|---|---|---|
| Bloom Doom | 140 | Removes all special conditions from your Pokémon. |
Log in to write a comment or reply.
No comments yet.