Jolteon
electric
Thunder Feet
This Pokemon deals +30 damage for every MP difference between it and its opponent.
| Name | Size | Damage | Description |
|---|---|---|---|
| Jolt Switch | 16 | ★★ | This Pokemon may switch with one of your Pokemon not currently on the field. |
| Flash By | 52 | 90 | |
| Miss | 4 | ||
| Electro-Wave | 20 | 70 | If this pokemon is knocked out, pick either the opposing pokemon or one of the opposing pokemon adjacent to one of your steel or electric pokemon on the field. That pokemon is now paralyzed. |
| Stumble-away | 4 | 0 | If this Pokemon is knocked out, it goes to your bench instead of your PC and gains Wait 3. |
| Z-Move | Damage | Effect |
|---|---|---|
| Gigavolt Havoc | 180 | The battle opponent and a succession of Pokémon adjacent to the battle opponent (other than this Pokémon) become paralyzed. |
Log in to write a comment or reply.
No comments yet.