Grafaiai
poisonnormal
Acid Paint
Poison and noxious effects cannot cause this pokemon any negative effects. This Pokémon becomes Noxious each time it enters the field. This Pokemon spins each turn that it is adjacent to an opposing Pokemon; if it spins a Purple attack, it may copy any status conditions it is affected by to an adjacent opposing Pokemon.
| Name | Size | Damage | Description |
|---|---|---|---|
| Spreading Toxins | 36 | ★★ | The opposing Pokemon gains the same status condition this Pokemon has. If this Pokemon has no status condition, it gains and shares the Noxious effect. |
| Acidic Painting | 24 | ★ | You may choose an opposing pokemon adjacent to any Pokemon on the field affected by a status condition. Copy any effects of and from that status condition onto the chosen Pokemon. |
| Quick Attack | 12 | 50 | |
| Tackle | 8 | 80 | |
| Miss | 4 | ||
| Tackle | 12 | 70 |
| Z-Move | Damage | Effect |
|---|---|---|
| Acid Downpour | 160 | All opposing Pokémon on the field spin. Those that spin White Attacks become Poisoned. |
| Breakneck Blitz | 160 | Pokémon knocked out by this Attack's damage are temporarily excluded from the duel, returning to the bench 7 turns later. |
Log in to write a comment or reply.
No comments yet.