Dewpider
bugwater
| Name | Size | Damage | Description |
|---|---|---|---|
| Bubble | 20 | 40 | |
| Hide | 12 | If one of your own Pokémon neighbors this Pokémon, the two switch places. | |
| Miss | 8 | ||
| Bubble | 32 | 50 | |
| Agility | 24 | ★ | The opposing pokemon becomes confused. |
| Z-Move | Damage | Effect |
|---|---|---|
| Savage Spin-Out | 100 | Attaches a MP-2 marker to opposing Pokémon within 2 steps. |
| Hydro Vortex | 100 | The battle opponent and opposing Pokémon within 2 steps of it become confused. |
Log in to write a comment or reply.
No comments yet.