Alolan Diglett
groundsteel
| Name | Size | Damage | Description |
|---|---|---|---|
| Feint Attack | 20 | 50 | |
| Hair Clog | 36 | ★★ | If the battle opponent is a Water or Ground type, attach an MP -2 marker to it |
| Miss | 12 | ||
| Mud Shot | 28 | 10 | Attach MP -1 marker to the battle opponent. |
| Z-Move | Damage | Effect |
|---|---|---|
| Tectonic Rage | ★★★★ | Knocks out the battle opponent. |
| Corkscrew Crash | 100 | If the battle opponent is knocked out, then after the battle, this Pokémon moves to a point 2 steps away. |
Log in to write a comment or reply.
No comments yet.