Dodrio
normalflying
Flight Response
If this figure starts its turn next to an opposing Pokemon, for that turn it has +1 MP (max of 4 MP) and can MP move over non-Flying types
| Name | Size | Damage | Description |
|---|---|---|---|
| Tailwind | 28 | ★★ | Your Flying-type Pokémon gain +1 MP until the end of your next turn (to a maximum of MP 4). |
| Miss | 12 | ||
| Peck | 36 | 80 | |
| Fly | 20 | ★ | This Pokémon jumps over the battle opponent and lands 1-2 steps away. |
| Z-Move | Damage | Effect |
|---|---|---|
| Breakneck Blitz | 160 | Pokémon knocked out by this Attack's damage are temporarily excluded from the duel, returning to the bench 7 turns later. |
| Supersonic Skystrike | 160 | Any Pokémon adjacent to the battle opponent other than this Pokémon spin. Those that spin White Attacks move to the bench. This Pokémon gains Wait 3. |
Log in to write a comment or reply.
No comments yet.